A little help finding your fit
Your size.
Your everyday.
Find the measurements for the piece you’re shopping. Each style has its own chart, so check your size for each one.
Measurements shown in inches. US size references stay the same when units change.
Tank top
Shop tank top| Size | Bust | Waist | US size |
|---|---|---|---|
| XS | 31–33 | 24–26 | 0–2 |
| S | 33–35 | 26–28 | 2–4 |
| M | 35–37 | 28–30 | 6–8 |
| L | 37–39 | 30–32 | 8–10 |
| XL | 39–41 | 32–34 | 10–12 |
Shorts
Shop shorts| Size | Waist | Hip | Inseam | US size |
|---|---|---|---|---|
| XS | 23–24 | 35–36 | 3.75 | 0–2 |
| S | 24–25 | 36–37 | 4.1 | 2–4 |
| M | 26–27 | 38–39 | 4.25 | 6–8 |
| L | 28–29 | 40–41 | 4.5 | 10–12 |
| XL | 30–31 | 42–44 | 4.75 | 14–16 |
Flair Leggings
Shop flair leggings| Size | Waist | Hip | Inseam | US size |
|---|---|---|---|---|
| XS | 25–26 | 34–35 | 30.5 | 0–2 |
| S | 27–28 | 36–37 | 31.5 | 2–4 |
| M | 29–30 | 38–39 | 31.5 | 6–8 |
| L | 31–32 | 40–41 | 32 | 10–12 |
| XL | 33–35 | 42–44 | 32 | 14–16 |